Subprocessors
Last updated Sep 24, 2026
Millenary uses the following subprocessors to help us provide our Services. This list is reviewed and updated periodically.
| Provider | Purpose | Data categories | Location |
|---|---|---|---|
| Randox | Laboratory testing and analysis | Health data, test results | United Kingdom |
| Echevarne | Laboratory testing and analysis | Health data, test results | Spain |
| [Hosting provider] | Platform hosting and infrastructure | Account data, health data | [UK/EU] |
| [Payment processor] | Payment processing | Payment and billing data | [Region] |
| [Analytics provider] | Website and product analytics | Device and usage data | [Region] |
| [Customer support tool] | Customer support ticketing | Contact details, support messages | [Region] |
Questions about this policy?
Write to operations@millenary.com and we'll get back to you.
